8 Weeks Inverted Pyramid Cycle
Deca: 1 x 10 mL vial (300 mg/mL)
Enantat: 1 x 10 mL vial (250 mg/mL)
Winstrol: 100 x 10 mg tablet
Nolvadex: 100 x 20 mg tablet
| Week | Deca | Enantat (Test E) | Winstrol | Nolvadex |
|---|---|---|---|---|
| 1 | 600 mg/week | 500 mg/week | 15 mg/day | - |
| 2 | 300 mg/week | 300 mg/week | 15 mg/day | - |
| 3 | 300 mg/week | 300 mg/week | 15 mg/day | - |
| 4 | 300 mg/week | 250 mg/week | 10 mg/day | - |
| 5 | 300 mg/week | 250 mg/week | 10 mg/day | - |
| 6 | 300 mg/week | 250 mg/week | 10 mg/day | - |
| 7 | 150 mg/week | 125 mg/week | 5 mg/day | - |
| 8 | 150 mg/week | 125 mg/week | 5 mg/day | - |
| 9 | - | - | - | - |
| 10 | - | - | - | - |
| 11 | - | - | - | - |
| 12 | - | - | - | 40 mg/day |
| 13 | - | - | - | 40 mg/day |
| 14 | - | - | - | 20 mg/day |
| 15 | - | - | - | 20 mg/day |
Note: Deca (nandrolone decanoate) and Test E are long esters. Starting SERM PCT about 3–4 weeks after the last injection (here, Week 12) avoids overlap while levels decline.
Please log in to write Inverted Pyramid Cycle review.
Active substance: Testosterone Enanthate
Manufacturer: British Dragon Pharmaceuticals
Unit: 10 mL Vial (250 mg/mL)
For Intramuscular Use
Lab Tested: Check Lab Test Result
Classification: Oral Anabolic-Androgenic Steroid (AAS)
Active substance: Stanozolol
Manufacturer: Dragon Pharma
Form/Strength: Tablet, 50 mg
Pack size: 100 tablets
Route: Oral
Lab Test: View Result